826.40 EH/s
Network Hashrate
108.11 T
Network Difficulty
882874
Current Block
313,917,768
Total Reward
1,417,768
Total Fee
845
Total Transactions
Difficulty (Top 1000)
# | C | Workers | Difficulty | Hashrate 1m | Hashrate 5m | Hashrate 1hr | Hashrate 1d | Hashrate 7d | Shares | Best Share | Best Ever | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 2.10 T | 1.02 TH/s | 879G | 937G | 972G | 975G | 2.55 B | 2.10 T | 2.10 T | bc1q89...ws2da9h |
2 | ![]() | 69 | 389.93 B | 81.9 TH/s | 84T | 85.4T | 83.8T | 84.8T | 305.18 B | 389.93 B | 389.93 B | bc1q5s...ms9c24x |
3 | ![]() | 9 | 376.93 B | 41 TH/s | 36.9T | 35.1T | 35.6T | 24.6T | 45.61 B | 376.93 B | 376.93 B | 3PnHgU...rhvSjCP |
4 | ![]() | 6 | 364.66 B | 9.47 TH/s | 9.97T | 9.72T | 9.61T | 8.11T | 2.87 B | 364.66 B | 364.66 B | bc1qmw...vtequu5 |
5 | ![]() | 3 | 360.11 B | 11.5 TH/s | 10.4T | 9.48T | 9.28T | 9.79T | 172.97 B | 360.11 B | 360.11 B | bc1q96...sqaplu3 |
6 | ![]() | 0 | 285.53 B | Not active | 0 | 44.3M | 615G | 775G | 2.88 B | 285.53 B | 285.53 B | bc1qny...0xj9c8t |
7 | ![]() | 1 | 264.22 B | 1.02 TH/s | 973G | 1.01T | 990G | 869G | 1.18 B | 264.22 B | 264.22 B | 1FYaW5...mQPB47A |
8 | ![]() | 2 | 252.97 B | 595 GH/s | 538G | 513G | 447G | 571G | 5.03 B | 252.97 B | 252.97 B | 39iBgH...BAUfcGW |
9 | ![]() | 3 | 221.02 B | 12.7 TH/s | 11.7T | 11.5T | 11.2T | 8.66T | 31.59 B | 221.02 B | 221.02 B | bc1qmv...0t2r67m |
10 | ![]() | 3 | 184.60 B | 414 GH/s | 458G | 447G | 469G | 474G | 12.91 B | 184.60 B | 184.60 B | bc1qws...3elsgua |
11 | ![]() | 3 | 158.08 B | 871 GH/s | 941G | 982G | 996G | 958G | 16.63 B | 158.08 B | 158.08 B | bc1q8z...5pgm5m4 |
12 | ![]() | 1 | 154.98 B | 990 GH/s | 881G | 986G | 1.27T | 1.97T | 2.26 B | 154.98 B | 154.98 B | bc1q5a...32vdy43 |
13 | ![]() | 1 | 143.40 B | 5.08 TH/s | 4.06T | 4.05T | 2.05T | 2.19T | 889.62 M | 143.40 B | 143.40 B | bc1qy0...fmfn0su |
14 | ![]() | 5 | 142.88 B | 7.96 TH/s | 7.98T | 7.48T | 7.52T | 7.4T | 19.55 B | 142.88 B | 142.88 B | 3QACrW...fFExLRB |
15 | ![]() | 6 | 121.81 B | 25.3 TH/s | 24.7T | 23.9T | 24T | 24T | 42.11 B | 121.81 B | 121.81 B | 3JgwLC...jgF1U3A |
16 | ![]() | 3 | 118.51 B | 15.1 MH/s | 18.8M | 17.6M | 86.1G | 550G | 5.38 B | 118.51 B | 118.51 B | 1QEkGR...VDc88sS |
17 | ![]() | 7 | 112.36 B | 11 TH/s | 10.8T | 10.4T | 10.4T | 10.3T | 68.39 B | 112.36 B | 112.36 B | 1NAoHf...aL9RDmy |
18 | ![]() | 3 | 103.74 B | 7.91 TH/s | 8.17T | 7.94T | 9.07T | 11T | 11.66 B | 103.74 B | 103.74 B | 3Aw7jB...MCAd5hD |
19 | ![]() | 3 | 97.86 B | 7.78 TH/s | 7.79T | 7.72T | 7.82T | 7.28T | 13.71 B | 97.86 B | 97.86 B | bc1qpg...6d8srl8 |
20 | ![]() | 8 | 92.99 B | 15 TH/s | 14.1T | 13.8T | 13.3T | 14.4T | 32.94 B | 92.99 B | 92.99 B | bc1q0g...u648zsa |
21 | ![]() | 3 | 90.79 B | 715 GH/s | 762G | 802G | 798G | 740G | 1.74 B | 90.79 B | 90.79 B | 15fTLi...MCGKy6G |
22 | ![]() | 5 | 89.40 B | 4.73 TH/s | 4.88T | 5.04T | 3.33T | 3.07T | 7.36 B | 89.40 B | 89.40 B | 3HxBKq...4M3pB72 |
23 | ![]() | 1 | 83.48 B | 789 GH/s | 841G | 912G | 831G | 885G | 941.33 M | 83.48 B | 83.48 B | bc1q7j...ctqct4h |
24 | ![]() | 1 | 79.63 B | 4.47 TH/s | 4.43T | 4.15T | 2.23T | 2.71T | 12.63 B | 79.63 B | 79.63 B | bc1qnh...cnf9una |
25 | ![]() | 3 | 74.10 B | 3.5 TH/s | 3.42T | 4.01T | 3.79T | 3.9T | 5.44 B | 74.10 B | 74.10 B | 3DUxgf...dmEtkLN |
26 | ![]() | 6 | 73.66 B | 7.68 TH/s | 8.75T | 8.98T | 8.96T | 8.94T | 10.03 B | 73.66 B | 73.66 B | bc1qf8...p4qg2xu |
27 | ![]() | 2 | 73.26 B | 920 GH/s | 894G | 964G | 989G | 983G | 2.32 B | 73.26 B | 73.26 B | bc1q3c...htr96yh |
28 | ![]() | 2 | 72.04 B | 6.2 TH/s | 5.83T | 5.91T | 6.13T | 6.33T | 20.49 B | 72.04 B | 72.04 B | 32HN3u...cREkh9r |
29 | ![]() | 1 | 69.40 B | 1.28 TH/s | 1.12T | 999G | 1.18T | 7.52T | 19.69 B | 69.40 B | 69.40 B | bc1q3a...m695sln |
30 | ![]() | 1 | 64.92 B | 954 GH/s | 1.06T | 993G | 1.02T | 1.02T | 1.95 B | 64.92 B | 64.92 B | bc1qdt...rnfxcnw |
31 | ![]() | 1 | 64.79 B | 907 GH/s | 904G | 954G | 973G | 972G | 2.55 B | 64.79 B | 64.79 B | 38btdR...K2sjFV8 |
32 | ![]() | 2 | 58.62 B | 6.28 TH/s | 7.61T | 7.98T | 7.69T | 7.65T | 11.82 B | 58.62 B | 58.62 B | 1DSkFL...2mqSvpv |
33 | ![]() | 1 | 57.75 B | 704 GH/s | 573G | 500G | 496G | 448G | 1.31 B | 57.75 B | 57.75 B | 3PfSwg...bPdTuRu |
34 | ![]() | 2 | 55.51 B | 7.48 TH/s | 7.93T | 7.87T | 8.13T | 6.13T | 20.25 B | 55.51 B | 55.51 B | bc1pfg...qqmv39d |
35 | ![]() | 4 | 52.67 B | 5.93 TH/s | 5.3T | 5.07T | 5.14T | 4.88T | 9.71 B | 52.67 B | 52.67 B | bc1q95...d56hr5s |
36 | ![]() | 1 | 47.50 B | 1.23 TH/s | 1.09T | 1.01T | 981G | 997G | 61.37 B | 47.50 B | 47.50 B | bc1qsr...r7uxywh |
37 | ![]() | 1 | 46.35 B | 939 GH/s | 908G | 976G | 974G | 924G | 2.16 B | 46.35 B | 46.35 B | bc1q5f...vqqeyh6 |
38 | ![]() | 5 | 46.29 B | 19.9 TH/s | 19.6T | 19.8T | 17T | 18T | 52.47 B | 46.29 B | 46.29 B | bc1qcl...efrd8m0 |
39 | ![]() | 4 | 44.83 B | 14.3 TH/s | 15.2T | 15.9T | 16T | 15.3T | 29.53 B | 44.83 B | 44.83 B | 34StUa...hPuJLwd |
40 | ![]() | 1 | 41.25 B | 1.13 TH/s | 1.01T | 2.68T | 50.1T | 33.5T | 16.67 B | 41.25 B | 41.25 B | 13RN2y...2o7ofzw |
41 | ![]() | 2 | 39.87 B | 56.3 TH/s | 55.4T | 54.7T | 53T | 30.7T | 6.46 B | 39.87 B | 39.87 B | 3DsbBn...3bHu5rq |
42 | ![]() | 3 | 39.70 B | 1.6 TH/s | 1.67T | 1.73T | 1.71T | 1.6T | 6.88 B | 39.70 B | 39.70 B | 1LpWdL...oXxVt7V |
43 | ![]() | 1 | 39.27 B | 4.73 TH/s | 4.13T | 4.03T | 3.93T | 3.39T | 3.04 B | 39.27 B | 39.27 B | bc1qrd...ze5as2f |
44 | ![]() | 10 | 39.18 B | 8.25 TH/s | 7.93T | 8.11T | 8.39T | 7.34T | 36.14 B | 39.18 B | 39.18 B | 34CBue...MZT3s37 |
45 | ![]() | 1 | 35.15 B | 354 GH/s | 397G | 457G | 470G | 465G | 9.34 B | 35.15 B | 35.15 B | 1PDnBB...W1rNiRo |
46 | ![]() | 1 | 34.17 B | 3.51 TH/s | 3.21T | 3.02T | 3.05T | 3.05T | 10.20 B | 34.17 B | 34.17 B | bc1qxr...4ptmwvz |
47 | ![]() | 8 | 34.14 B | 14 TH/s | 15.1T | 15.5T | 13.5T | 15.4T | 42.39 B | 34.14 B | 34.14 B | 14S7aV...4deGSb8 |
48 | ![]() | 3 | 34.10 B | 11.3 TH/s | 10T | 9.66T | 9.5T | 9.48T | 38.23 B | 34.10 B | 34.10 B | bc1q2r...rd2xnn9 |
49 | ![]() | 3 | 32.26 B | 1.31 TH/s | 1.31T | 1.24T | 1.62T | 3.23T | 4.18 B | 32.26 B | 32.26 B | bc1qhu...azk3ewx |
50 | ![]() | 6 | 32.08 B | 13.5 TH/s | 13.9T | 13.6T | 13.5T | 13.5T | 30.26 B | 32.08 B | 32.08 B | bc1qng...5g7yca2 |
51 | ![]() | 1 | 31.88 B | 510 GH/s | 479G | 496G | 420G | 429G | 12.68 B | 31.88 B | 31.88 B | 13BXNf...zz1ykUy |
52 | ![]() | 1 | 30.31 B | 973 GH/s | 992G | 998G | 1.02T | 1.02T | 2.33 B | 30.31 B | 30.31 B | 3D8AeC...ZKcxatJ |
53 | ![]() | 2 | 30.19 B | 8.62 TH/s | 8.72T | 11.6T | 8.22T | 6.78T | 3.66 B | 30.19 B | 30.19 B | bc1qpj...r4qx5c2 |
54 | ![]() | 2 | 29.54 B | 7.09 TH/s | 6.01T | 6.03T | 6.09T | 5.9T | 11.68 B | 29.54 B | 29.54 B | bc1qmw...pqzjv9p |
55 | ![]() | 2 | 29.40 B | 5.11 TH/s | 5.26T | 5.12T | 5T | 4.96T | 13.18 B | 29.40 B | 29.40 B | bc1q2d...yw2y98v |
56 | ![]() | 2 | 29.24 B | 605 GH/s | 574G | 542G | 550G | 418G | 2.65 B | 29.24 B | 29.24 B | bc1qwy...7y9y3gx |
57 | ![]() | 2 | 28.93 B | 894 GH/s | 823G | 825G | 804G | 541G | 180.73 M | 28.93 B | 28.93 B | bc1qh7...73zaara |
58 | ![]() | 2 | 28.13 B | 37.1 TH/s | 36.5T | 37.5T | 36.6T | 19.8T | 18.00 B | 28.13 B | 28.13 B | bc1qsq...djz2yzw |
59 | ![]() | 1 | 27.15 B | 921 GH/s | 918G | 967G | 961G | 502G | 1.18 B | 27.15 B | 27.15 B | 3Ckf5p...QvpnktA |
60 | ![]() | 2 | 27.08 B | 1.82 TH/s | 1.85T | 1.97T | 2.05T | 1.97T | 6.81 B | 27.08 B | 27.08 B | bc1qwl...8df02xa |
61 | ![]() | 2 | 26.76 B | 842 GH/s | 925G | 912G | 982G | 968G | 2.90 B | 26.76 B | 26.76 B | 1NJQ6R...xkv7jwe |
62 | ![]() | 1 | 25.89 B | 1.45 TH/s | 1.11T | 1T | 974G | 972G | 1.82 B | 25.89 B | 25.89 B | bc1qm9...uysqgfk |
63 | ![]() | 10 | 25.83 B | 4.64 TH/s | 5.05T | 2.78T | 3.49T | 3.67T | 20.21 B | 25.83 B | 25.83 B | bc1qu8...mmpzc9h |
64 | ![]() | 1 | 25.05 B | 1.21 TH/s | 1.1T | 1.02T | 1.02T | 1.21T | 73.34 B | 25.05 B | 25.05 B | bc1qe7...87yrv77 |
65 | ![]() | 3 | 23.81 B | 8.45 TH/s | 9.06T | 8.51T | 8.49T | 10.6T | 8.22 B | 23.81 B | 23.81 B | bc1qch...vev4t0j |
66 | ![]() | 2 | 23.50 B | 590 GH/s | 500G | 491G | 998G | 1.31T | 5.78 B | 23.50 B | 23.50 B | bc1qem...7vwwh84 |
67 | ![]() | 1 | 22.41 B | 2.37 TH/s | 2.3T | 2.26T | 1.99T | 721G | 5.74 B | 22.41 B | 22.41 B | bc1q0y...ufjgjkr |
68 | ![]() | 2 | 22.28 B | 944 GH/s | 905G | 935G | 919G | 848G | 1.78 B | 22.28 B | 22.28 B | bc1q75...hnejsgx |
69 | ![]() | 5 | 21.35 B | 14.7 TH/s | 16.2T | 16.8T | 16.5T | 14.7T | 30.57 B | 21.35 B | 21.35 B | bc1q4p...zuhfltw |
70 | ![]() | 3 | 21.14 B | 743 GH/s | 475G | 460G | 491G | 3.91T | 29.34 B | 21.14 B | 21.14 B | 32v1Dq...8HhbmJL |
71 | ![]() | 0 | 21.12 B | Not active | 28.7K | 185G | 820G | 858G | 3.46 B | 21.12 B | 21.12 B | 19uesU...1vYMb8C |
72 | ![]() | 2 | 21.10 B | 772 GH/s | 904G | 1.01T | 976G | 976G | 3.19 B | 21.10 B | 21.10 B | bc1qpg...sfjfxyv |
73 | ![]() | 1 | 20.67 B | 505 GH/s | 512G | 466G | 470G | 449G | 1.56 B | 20.67 B | 20.67 B | bc1qpj...sncq2mc |
74 | ![]() | 1 | 20.57 B | 728 GH/s | 721G | 741G | 745G | 7.2T | 3.98 B | 20.57 B | 20.57 B | 1NLpH5...hFAN4T6 |
75 | ![]() | 1 | 19.50 B | 973 GH/s | 928G | 1.01T | 976G | 974G | 2.82 B | 19.50 B | 19.50 B | bc1qhf...r5dk2ev |
76 | ![]() | 1 | 19.31 B | 1.7 TH/s | 1.9T | 1.97T | 2.02T | 2.42T | 7.49 B | 19.31 B | 19.31 B | 3QnH6Z...EBLyK8B |
77 | ![]() | 1 | 18.44 B | 294 GH/s | 297G | 319G | 295G | 272G | 2.03 B | 18.44 B | 18.44 B | 3MoaU2...AriMLMz |
78 | ![]() | 1 | 18.28 B | 4.09 TH/s | 3.64T | 3.61T | 2.9T | 3.31T | 10.08 B | 18.28 B | 18.28 B | 13ciCE...AiaF54L |
79 | ![]() | 3 | 18.28 B | 3.28 TH/s | 2.98T | 2.8T | 2.8T | 2.7T | 1.33 B | 18.28 B | 18.28 B | 39sJht...6TGeYR2 |
80 | ![]() | 1 | 18.02 B | 5.12 TH/s | 4.34T | 3.95T | 3.73T | 3.73T | 4.28 B | 18.02 B | 18.02 B | bc1qhz...vj4rjx4 |
81 | ![]() | 8 | 18.00 B | 13 TH/s | 12.5T | 12.2T | 12.1T | 12.9T | 24.71 B | 18.00 B | 18.00 B | 1Pwaou...QMpgdhc |
82 | ![]() | 1 | 17.27 B | 1.27 TH/s | 1.11T | 1.03T | 979G | 923G | 497.67 M | 17.27 B | 17.27 B | bc1ql3...46jm9cz |
83 | ![]() | 1 | 17.10 B | 1.19 TH/s | 1.01T | 977G | 759G | 187G | 29.29 M | 17.10 B | 17.10 B | 1GZe8w...tGpXGfe |
84 | ![]() | 3 | 17.09 B | 3.16 TH/s | 2.98T | 3.04T | 3.06T | 2.63T | 4.50 B | 17.09 B | 17.09 B | 18ZeqR...gkJy9yR |
85 | ![]() | 3 | 16.65 B | 8.79 TH/s | 9.09T | 9.07T | 8.95T | 9.06T | 19.17 B | 16.65 B | 16.65 B | 3PEkD6...f9koRsN |
86 | ![]() | 0 | 15.80 B | Not active | 0 | 9.1G | 1.55T | 1.88T | 5.04 B | 15.80 B | 15.80 B | bc1qsr...u5z5cay |
87 | ![]() | 1 | 15.70 B | 697 GH/s | 904G | 990G | 1.01T | 892G | 1.02 B | 15.70 B | 15.70 B | bc1qwk...sy5rhpz |
88 | ![]() | 1 | 15.44 B | 1.18 TH/s | 1.05T | 991G | 3.13T | 3.46T | 9.43 B | 15.44 B | 15.44 B | 13XLio...HMSDwNh |
89 | ![]() | 1 | 15.08 B | 326 GH/s | 283G | 272G | 268G | 272G | 1.42 B | 15.08 B | 15.08 B | 1AQ3wX...JxS6pF5 |
90 | ![]() | 3 | 14.59 B | 561 GH/s | 519G | 484G | 482G | 367G | 3.61 B | 14.59 B | 14.59 B | bc1qen...n3vn6te |
91 | ![]() | 1 | 14.55 B | 1.07 TH/s | 934G | 978G | 921G | 619G | 1.83 B | 14.55 B | 14.55 B | bc1q8n...c6vfyjf |
92 | ![]() | 1 | 14.34 B | 909 GH/s | 978G | 974G | 964G | 972G | 1.12 B | 14.34 B | 14.34 B | bc1qy2...cxr40aq |
93 | ![]() | 3 | 13.86 B | 1.4 TH/s | 1.44T | 1.47T | 1.47T | 1.33T | 7.00 B | 13.86 B | 13.86 B | 15errp...MpH3dyw |
94 | ![]() | 2 | 13.76 B | 821 GH/s | 904G | 966G | 923G | 902G | 1.89 B | 13.76 B | 13.76 B | bc1qd0...zdz0suh |
95 | ![]() | 5 | 13.74 B | 486 GH/s | 854G | 4.83T | 4.63T | 2.3T | 5.40 B | 13.74 B | 13.74 B | bc1q6u...vwdus5f |
96 | ![]() | 1 | 13.74 B | 4.35 TH/s | 4.02T | 4.02T | 3.99T | 3.95T | 3.30 B | 13.74 B | 13.74 B | 35sePt...TfzwK7F |
97 | ![]() | 1 | 13.34 B | 1.04 TH/s | 962G | 955G | 980G | 911G | 3.26 B | 13.34 B | 13.34 B | bc1q7q...9685alr |
98 | ![]() | 1 | 13.17 B | 299 GH/s | 302G | 302G | 506G | 582G | 3.77 B | 13.17 B | 13.17 B | bc1q30...apvmqt2 |
99 | ![]() | 5 | 13.08 B | 10.3 TH/s | 11.2T | 11.1T | 10.6T | 8.43T | 19.31 B | 13.08 B | 13.08 B | 18VyoF...7eVfaQu |
100 | ![]() | 4 | 13.02 B | 4.81 TH/s | 4.49T | 4.3T | 4.08T | 3.43T | 9.80 B | 13.02 B | 13.02 B | 3Lzgco...2hSG7My |
101 | ![]() | 1 | 12.82 B | 1.25 TH/s | 1.03T | 1.02T | 1.03T | 1.02T | 3.60 B | 12.82 B | 12.82 B | bc1qp5...kncmhlr |
102 | ![]() | 4 | 12.43 B | 979 GH/s | 976G | 905G | 898G | 878G | 7.52 B | 12.43 B | 12.43 B | bc1q5h...wmr8zf2 |
103 | ![]() | 1 | 12.04 B | 1.03 TH/s | 1T | 1.02T | 1.02T | 1.02T | 3.01 B | 12.04 B | 12.04 B | 3AaGLM...XKgkfHy |
104 | ![]() | 2 | 11.92 B | 2.55 TH/s | 2.19T | 2.2T | 2.21T | 2.23T | 8.91 B | 11.92 B | 11.92 B | bc1q85...vkyew0m |
105 | ![]() | 2 | 11.79 B | 2.44 TH/s | 2.11T | 1.99T | 1.89T | 1.91T | 6.39 B | 11.79 B | 11.79 B | 1NkFef...oTmJnof |
106 | ![]() | 1 | 11.71 B | 534 GH/s | 514G | 452G | 456G | 451G | 1.43 B | 11.71 B | 11.71 B | 3CCM8f...SzKRQLq |
107 | ![]() | 5 | 11.61 B | 4.75 TH/s | 5.33T | 5.7T | 5.75T | 5.73T | 9.07 B | 11.61 B | 11.61 B | bc1q9y...ag8y7tg |
108 | ![]() | 1 | 11.60 B | 329 GH/s | 392G | 456G | 480G | 478G | 2.18 B | 11.60 B | 11.60 B | 1BUzPH...BTgMnAx |
109 | ![]() | 6 | 11.50 B | 6.23 TH/s | 6.27T | 6.63T | 6.64T | 3.31T | 650.30 M | 11.50 B | 11.50 B | bc1qs5...fr6z63k |
110 | ![]() | 10 | 11.44 B | 13.1 TH/s | 13.7T | 13.8T | 12.8T | 11.5T | 33.21 B | 11.44 B | 11.44 B | bc1qhe...qccwmnp |
111 | ![]() | 3 | 11.29 B | 5.56 TH/s | 5.7T | 5.64T | 5.44T | 5.39T | 6.54 B | 11.29 B | 11.29 B | bc1qn4...kgagv0w |
112 | ![]() | 1 | 11.20 B | 2.29 TH/s | 2.23T | 2.27T | 2.19T | 2.17T | 1.40 B | 11.20 B | 11.20 B | bc1qlx...9kzn6d0 |
113 | ![]() | 6 | 11.19 B | 23.4 TH/s | 23.8T | 23.7T | 22.7T | 15.1T | 26.81 B | 11.19 B | 11.19 B | 1L2uuN...oshSfq4 |
114 | ![]() | 0 | 11.03 B | Not active | 51 | 7.01T | 105T | 104T | 39.04 B | 11.03 B | 11.03 B | 1Lb2ri...g2yTLwG |
115 | ![]() | 1 | 10.75 B | 860 GH/s | 950G | 1.03T | 1.02T | 1.02T | 2.83 B | 10.75 B | 10.75 B | bc1qzv...q5gunyv |
116 | ![]() | 1 | 10.71 B | 326 GH/s | 259G | 224G | 375G | 412G | 633.67 M | 10.71 B | 10.71 B | bc1qhg...twhmw02 |
117 | ![]() | 2 | 10.66 B | 1.12 TH/s | 1.31T | 1.46T | 1.47T | 1.44T | 5.19 B | 10.66 B | 10.66 B | bc1qq0...pzvcu43 |
118 | ![]() | 2 | 10.61 B | 1.48 TH/s | 1.39T | 1.35T | 1.31T | 1.28T | 2.61 B | 10.61 B | 10.61 B | 3Lm6zV...vzwNgrH |
119 | ![]() | 1 | 10.54 B | 1.09 TH/s | 1.02T | 1.01T | 961G | 860G | 1.56 B | 10.54 B | 10.54 B | 1Gvd6v...8GNJbNW |
120 | ![]() | 6 | 10.16 B | 395 GH/s | 400G | 421G | 431G | 437G | 2.65 B | 10.16 B | 10.16 B | 1D7dq1...wu2hceE |
121 | ![]() | 6 | 10.05 B | 15.8 TH/s | 15.4T | 15.2T | 15.6T | 13.5T | 11.71 B | 10.05 B | 10.05 B | bc1q4p...sqh6csw |
122 | ![]() | 2 | 9.76 B | 17.5 TH/s | 16T | 15T | 14.9T | 14.6T | 10.22 B | 9.76 B | 9.76 B | bc1qe7...t90c4nf |
123 | ![]() | 5 | 9.41 B | 4 TH/s | 4T | 3.85T | 3.82T | 2.74T | 1.34 B | 9.41 B | 9.41 B | bc1qh8...yuzl2zp |
124 | ![]() | 1 | 9.40 B | 943 GH/s | 865G | 893G | 894G | 885G | 2.86 B | 9.40 B | 9.40 B | bc1qj3...fvqpedh |
125 | ![]() | 2 | 9.38 B | 936 GH/s | 1.01T | 1.02T | 1.02T | 1.02T | 3.04 B | 9.38 B | 9.38 B | 3HYMmZ...Pb6zrLP |
126 | ![]() | 0 | 9.35 B | Not active | 61.4M | 1.38T | 2.78T | 1.78T | 1.73 B | 9.35 B | 9.35 B | bc1qqg...u0d25k3 |
127 | ![]() | 0 | 9.32 B | Not active | 0 | 2 | 28.2G | 322G | 2.59 B | 9.32 B | 9.32 B | bc1qs9...p0kv864 |
128 | ![]() | 4 | 9.18 B | 7.86 TH/s | 7.3T | 7.12T | 7.81T | 7.22T | 6.91 B | 9.18 B | 9.18 B | 3JYWXf...e21aVFv |
129 | ![]() | 3 | 9.13 B | 6.66 TH/s | 6.47T | 6.47T | 6.38T | 4.44T | 1.39 B | 9.13 B | 9.13 B | 1KRbp3...mcPBNoh |
130 | ![]() | 1 | 9.12 B | 495 GH/s | 505G | 472G | 464G | 463G | 2.32 B | 9.12 B | 9.12 B | bc1qt4...gupc7y0 |
131 | ![]() | 2 | 9.00 B | 1.47 TH/s | 1.86T | 2.05T | 2.08T | 2.05T | 3.08 B | 9.00 B | 9.00 B | bc1qee...tcg9y82 |
132 | ![]() | 1 | 8.88 B | 1.34 TH/s | 1.12T | 1.08T | 1.03T | 938G | 358.28 M | 8.88 B | 8.88 B | bc1qpx...zsr6zxv |
133 | ![]() | 0 | 8.61 B | Not active | 0 | 28.5G | 3.36T | 3.4T | 4.17 B | 8.61 B | 8.61 B | bc1q57...609f39n |
134 | ![]() | 1 | 8.60 B | 6 GH/s | 5.6G | 5.24G | 5.33G | 3.04T | 7.84 B | 8.60 B | 8.60 B | bc1qew...2djrpgu |
135 | ![]() | 1 | 8.39 B | 4.05 TH/s | 3.86T | 3.95T | 3.86T | 3.86T | 13.41 B | 8.39 B | 8.39 B | 3Fzpts...YvbfyQu |
136 | ![]() | 5 | 8.24 B | 16.4 TH/s | 18T | 18.4T | 18.7T | 18.2T | 9.25 B | 8.24 B | 8.24 B | bc1q0g...02jrc8j |
137 | ![]() | 1 | 8.23 B | 4.59 TH/s | 4.55T | 4.41T | 4.42T | 4.13T | 1.71 B | 8.23 B | 8.23 B | 1AUNKh...HsBNFRS |
138 | ![]() | 6 | 8.08 B | 346 GH/s | 370G | 420G | 731G | 754G | 2.82 B | 8.08 B | 8.08 B | bc1qqx...pvhn37h |
139 | ![]() | 2 | 7.95 B | 694 GH/s | 831G | 845G | 1.01T | 1.94T | 6.03 B | 7.95 B | 7.95 B | 35z2ah...EV8QTUo |
140 | ![]() | 1 | 7.94 B | 4.36 TH/s | 3.73T | 3.92T | 4.02T | 3.47T | 5.53 B | 7.94 B | 7.94 B | bc1qgd...mx2we20 |
141 | ![]() | 1 | 7.83 B | 786 GH/s | 910G | 850G | 861G | 843G | 1.80 B | 7.83 B | 7.83 B | bc1q94...eyl8t46 |
142 | ![]() | 1 | 7.81 B | 56.1 MH/s | 50.7M | 58.7M | 9.09G | 357G | 2.08 B | 7.81 B | 7.81 B | bc1qap...m8z9gmm |
143 | ![]() | 1 | 7.77 B | 4.16 TH/s | 4.07T | 4.04T | 3.92T | 3.69T | 10.31 B | 7.77 B | 7.77 B | 32eyAf...3LvjmFi |
144 | ![]() | 3 | 7.71 B | 2.17 TH/s | 1.91T | 2.02T | 2T | 2.06T | 5.81 B | 7.71 B | 7.71 B | bc1qnr...2rufsca |
145 | ![]() | 1 | 7.68 B | 4.15 TH/s | 3.47T | 3.13T | 3.09T | 2.6T | 5.98 B | 7.68 B | 7.68 B | 17JRDj...3j1GV2w |
146 | ![]() | 1 | 7.59 B | 875 GH/s | 1.03T | 971G | 975G | 975G | 2.53 B | 7.59 B | 7.59 B | bc1qa0...7sd55el |
147 | ![]() | 1 | 7.48 B | 1.21 TH/s | 1.32T | 1.32T | 1.33T | 1.33T | 6.72 B | 7.48 B | 7.48 B | bc1qg2...kstfpl7 |
148 | ![]() | 1 | 7.45 B | 697 GH/s | 572G | 502G | 510G | 510G | 2.41 B | 7.45 B | 7.45 B | bc1q2z...26spffc |
149 | ![]() | 1 | 7.43 B | 847 GH/s | 830G | 931G | 2.86T | 3.57T | 4.51 B | 7.43 B | 7.43 B | bc1qk9...nw8vhff |
150 | ![]() | 5 | 7.37 B | 3.54 TH/s | 3.29T | 3.35T | 3.29T | 3.13T | 6.47 B | 7.37 B | 7.37 B | 1EXmiP...pwcM282 |
151 | ![]() | 1 | 7.16 B | 981 GH/s | 968G | 979G | 946G | 766G | 1.52 B | 7.16 B | 7.16 B | 37FXXk...8dsZrcp |
152 | ![]() | 2 | 7.10 B | 827 GH/s | 884G | 880G | 885G | 812G | 3.29 B | 7.10 B | 7.10 B | bc1qdx...3az7zjg |
153 | ![]() | 2 | 7.02 B | 1.15 TH/s | 1.03T | 976G | 774G | 561G | 649.76 M | 7.02 B | 7.02 B | 1Eq326...UVR8kpA |
154 | ![]() | 2 | 7.02 B | 1.52 TH/s | 1.19T | 1.03T | 1.02T | 1.02T | 2.76 B | 7.02 B | 7.02 B | 3L84ur...GurQw1X |
155 | ![]() | 1 | 6.72 B | 5.71 TH/s | 4.96T | 4.51T | 4.45T | 4.34T | 2.57 B | 6.72 B | 6.72 B | bc1ppl...q4hrd86 |
156 | ![]() | 1 | 6.57 B | 294 GH/s | 327G | 378G | 379G | 363G | 1.51 B | 6.57 B | 6.57 B | 34A9nT...iYTHQ36 |
157 | ![]() | 1 | 6.56 B | 2.25 TH/s | 2.24T | 2.3T | 2.62T | 2.69T | 3.85 B | 6.56 B | 6.56 B | bc1plq...qlmmwcc |
158 | ![]() | 1 | 6.55 B | 316 GH/s | 325G | 300G | 322G | 314G | 190.11 M | 6.55 B | 6.55 B | bc1qdy...armg9k5 |
159 | ![]() | 1 | 6.44 B | 361 GH/s | 404G | 503G | 513G | 513G | 2.27 B | 6.44 B | 6.44 B | 3JXQfk...xrTKHJZ |
160 | ![]() | 1 | 6.38 B | 5.07 TH/s | 4.76T | 4.28T | 3.1T | 3.58T | 12.62 B | 6.38 B | 6.38 B | bc1q0m...lvrfvwk |
